Mode of Recruitment of Various Posts |
| Mode of recruitment of various post | |||
| EDP Manager | Promotion failing which by deputation failing both by direct recruitment. | ||
| System Analyst | Promotion failing which by deputation failing both by direct recruitment. | ||
| Programmer | 75% by Promotion failing which by deputation failing both by direct recruitment. | ||
| 25% by direct recruitment failing which by deputation. | |||
| Asstt Prog | 100% by direct recruitment | ||
|
Data Entry Operator -Grade D |
100% by promotion | ||
| Data Entry Operator -Grade C | 100% by promotion failing which by deputation and failing both by direct recruitment | ||
| Data Entry Operator -Grade B | 25% by promotion 75% by direct recruitment | ||
| Data Entry Operator -Grade A | 100% by direct entry | ||